REVOO E52
Summarize
80KM/H
SPEED
120KM
RANGE IN ONE CHARGE
96V35Ah
GRAPHENE BATTERY
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO E52, compared to petrol scooters.
Daily Usage
REVOO E52
-
A Series
-
REVOO A11
-
REVOO A12
-
-
C Series
-
REVOO C32
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
130km
Petrol Scooter
Monthly Petrol Cost
0 N
REVOO E52
Monthly Electricity Cost
0 N
Your Savings on REVOO E52
Monthly Savings
0 N
Annual Savings
0 N
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Speed | 80KM/H |
| Range | 120KM |
| Batteries | Graphene Battery 96V35Ah |
| Charging Time(hrs) | 5-7H |
| Motor | 3000W |
| Electricity Consumption | 3.36Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front 100/90 & Rear 120/70-12 Vacuum Tyre |
| Brakes | Front&Rear Disc Brakes With CBS |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1970*730*1240MM |
| Wheel | 1380MM(Wheel Base) |
| Ground Clearance | 145MM |
| Weight Of Vehicle | 175KG |
| Color | |
MODELS SPECIFICATION
| Speed | 80KM/H |
| Range | 120KM |
| Batteries | Graphene Battery 96V35Ah |
| Charging Time(hrs) | 5-7H |
| Motor | 3000W |
| Electricity Consumption | 3.36Units/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front 100/90 & Rear 120/70-12 Vacuum Tyre |
| Brakes | Front&Rear Disc Brakes With CBS |
| Shocks | Front&Rear Hydraulic Suspension |
| Dimensions(L*W*H) | 1970*730*1240MM |
| Wheel | 1380MM(Wheel Base) |
| Ground Clearance | 145MM |
| Weight Of Vehicle | 175KG |
| Color | |